Fees/Processing times
Fee List
![]() |
![]() |
![]() |
|
Account Opening | Free | Free | Free |
Account Maintenance Fee | Free | Free | Free |
Internal Transfers | 0.5% | Free | Free |
Exchange | Free | Free | Free |
Deposit – Bank Transfer (Japan) | 5% | 5% | 5% |
Deposit – Bank Transfer (International) | – | 2% (Actual Received Amount – 2%) | Actual Received Amount |
Deposit-Cryptocurrency | Free | Free | Free |
Deposit-Credit Card (USD) | – | 7% | 7% |
Deposit-Credit Card (JPY) | – | 5% | 5% |
Withdrawal – Bank Transfer (Japan) | – | 2.0% (Min:35USD / 3500JPY) | 2.0% (Min:35USD / 3500JPY) |
Withdrawal – Bank Transfer (International) | – | 2.5% (Min:60USD / 60EUR) | 2.5% (Min:60USD / 60EUR) |
Withdrawal – BTC | 1.5%(Min:0.00005 BTC) | 1.2%(Min:0.00005 BTC) | 1.2%(Min:0.00005 BTC) |
Withdrawal – ETH | 1.5%(Min:0.005 ETH) | 1.2%(Min:0.005 ETH) | 1.2%(Min:0.005 ETH) |
Withdrawal – XRP | 1.5%(Min:0.005 XRP) | 1.2%(Min:0.005 XRP) | 1.2%(Min:0.005 XRP) |
Withdrawal – USDT / USDC | 1.5%(Min:20 USDT/USDC) | 1.2%(Min:20 USDT/USDC) | 1.2%(Min:20 USDT/USDC) |
Withdrawal-Prepaid Card Charge | – | 2%(Min : 15USD ) | 2%(Min : 15USD ) |
Withdrawal-Prepaid Card Charge(Japan) | – | 2%(1700JPY) | 2%(1700JPY) |
Inactive account management fee (12 months) | 1.82 USD / Mo | 1.82 USD / Mo | 1.82 USD / Mo |
Deposit and withdrawal limits
Domestic Bank (JPY) – Deposit / Withdrawal | ¥1 – 5,000,000 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banking – Deposit / Withdrawal | $1 – 50,000 | ||||||||||||||||||
Cryptocurrency – Deposit / Withdrawal | Minimum unit for all currencies 0.001 – $100,000 | ||||||||||||||||||
Credit Card, Visa, Mastercard, JCB – Deposit |
|
||||||||||||||||||
Prepaid Card Charging – Withdrawal | $0.01 – 8,000 / ¥1 – 800,000 | ||||||||||||||||||
Exchange | Minimum unit for all currencies 0.001 – $100,000 worth |
Card Fees
Prepaid card issuance | $150 ($25 cash back) |
---|---|
Lost or broken card (reissue) | $85.00 (Balance transfer: $6.5 / $10 cash back) |
Card renewal | $85.00 (Balance transfer: $6.5 / $10 cash back) |
ATM withdrawal fee | $5 + ATM fee (varies by ATM) |
POS / online payment fees | $1.50 |
FX Exchange Rates | Bank/ATM specified rate |
Activation fee | $2.00 |
Monthly fee | $2.00 |
*Deactivated card fee (6 months unused) | $3.00 per month |
*Dormant card fee (unused 12 months) | $3.00 per month |
PIN reissue fee | $1 |
Credit Card Usage Limit
Max transaction amount per transaction | $2,000 |
---|---|
Max amount of transactions per month | $10,000 |
Max number of uses per hour | 5 times |
Max number of uses per day | 20 times |
Maxcharge amount / per transaction | $10,000 |
Maxcumulative monthly charge amount | $25,000 |
*Total number of ATM / Online / POS shopping
*Monthly refers to the period from 0:00 on the 1st day of the month to 23:59 on the last day of the month at GMT+8.
*For currencies other than USD, the amount is equivalent to the listed value.
(e.g. in the case of JPY with a limit of USD3000, 3000*exchange rate = approx. 330,000, etc.)
*If you are unable to use the ATM or POS even though the transaction limit has not been exceeded, the ATM or POS itself may have restrictions. In this case, please try another ATM or POS.
*In this case, please try another ATM/POS.
Processing Times
![]() |
![]() |
![]() |
|
Account Opening | Sign up with Email Address | KYC process + 5 Min | KYB process + 5 Min |
KYC, KYB, Bank Account Authentication | – | 1 business day | 1-3 business days |
Tiger Pay-to-Wire Transfer/Exchange | Immediate | Immediate | Immediate |
Deposit – Bank Transfer (Japan) | 5 minutes (approximate) | 5 minutes (approximate) | 5 minutes (approximate) |
Deposit – Bank Transfer (International) | – | 3-5 business days (estimate) | 3-5 business days (approximate) |
Deposit – Cryptocurrency | Immediate (3 approvals) | Immediate (3 approvals) | Immediate (3 approvals) |
Deposit – Credit Card | Immediate | Immediate | Immediate |
Withdrawal – Bank Transfer (Japan) | – | 1 business day (approximate) | 1 business day (approximate) |
Withdrawal – Bank Transfer (International) | – | 3-5 business days (approximate) | 3-5 business days (approximate) |
Withdrawal – Cryptocurrency | 1 minute (approximate) | 1 minute (approximate) | 1 minute (approximate) |
Withdrawal – Prepaid Card Charge | – | 3-5 business days (approximate) | 3-5 business days (approximate) |
Prepaid card issuance | – | 3-10 business days | 3-10 business days |
Business Hours
Customer Support | Business days: Monday through Friday (excluding Japanese holidays and national holidays) Business hours: 9:00 a.m. to 5:00 p.m. |
---|---|
Identity verification (KYC) authentication process | Business days: Monday through Friday (excluding Japanese holidays and national holidays) Processing time: 10:00 a.m. to 6:00 p.m. |
Processing of deposits and withdrawals in international money transfers | Business days: Monday through Friday (excluding Philippine holidays and national holidays) Processing time: 10:00 a.m. to 3:00 p.m. |
Deposit and withdrawal processing for domestic (Japanese) remittances | Business days: 365 days (excluding Japanese holidays) Processing time: 24 hours |
Processing deposits and withdrawals in cryptocurrency | Business day: 365 days Processing time: 24 hours |
Business and Partners Support (email support only) | Business Days: Monday through Friday (except Philippine holidays and national holidays) Office hours: 11:00 a.m. – 12:00 a.m. |
* The deposit time for bank transfers depends on the business days and hours of each bank.