Fees/Processing times
Fee List
Fast | Personal | Business | |
Account Opening | Free | Free | Free |
Account Maintenance Fee | Free | Free | Free |
Internal Transfers | 0.5% | Free | Free |
Exchange | Free | Free | Free |
Deposit – Bank Transfer (Japan) | 5% | 5% | 5% |
Deposit – Bank Transfer (International) | – | 2% (Actual Received Amount – 2%) | Actual Received Amount |
Deposit-Cryptocurrency | Free | Free | Free | Withdrawal – Bank Transfer (Japan) | – | 2.0% (Min:35USD / 3500JPY) | 2.0% (Min:35USD / 3500JPY) |
Withdrawal – Bank Transfer (International) | – | 2.5% (Min:60USD / 60EUR) | 2.5% (Min:60USD / 60EUR) |
Withdrawal – BTC | 1.5%(Min:0.00005 BTC) | 1.2%(Min:0.00005 BTC) | 1.2%(Min:0.00005 BTC) |
Withdrawal – ETH | 1.5%(Min:0.005 ETH) | 1.2%(Min:0.005 ETH) | 1.2%(Min:0.005 ETH) |
Withdrawal – XRP | 1.5%(Min:0.005 XRP) | 1.2%(Min:0.005 XRP) | 1.2%(Min:0.005 XRP) |
Withdrawal – USDT / USDC | 1.5%(Min:20 USDT/USDC) | 1.2%(Min:20 USDT/USDC) | 1.2%(Min:20 USDT/USDC) |
Withdrawal-Prepaid Card Charge | – | 2%(Min : 15USD ) | 2%(Min : 15USD ) |
Withdrawal-Prepaid Card Charge(Japan) | – | 2%(1700JPY) | 2%(1700JPY) |
Inactive account management fee (12 months) | 1.82 USD / Mo | 1.82 USD / Mo | 1.82 USD / Mo |
Deposit and withdrawal limits
Domestic Bank (JPY) – Deposit / Withdrawal | ¥1 – 5,000,000 |
---|---|
Banking – Deposit / Withdrawal | $1 – 50,000 |
Cryptocurrency – Deposit / Withdrawal | Minimum unit for all currencies 0.001 – $100,000 |
Prepaid Card Charging – Withdrawal | $0.01 – 8,000 / ¥1 – 800,000 |
Exchange | Minimum unit for all currencies 0.001 – $100,000 worth |
Card Fees
Domestic Bank (JPY) – Deposit / Withdrawal | ¥1 – 5,000,000 |
---|---|
Banking – Deposit / Withdrawal | $1 – 50,000 |
Cryptocurrency – Deposit / Withdrawal | Minimum unit for all currencies 0.001 – $100,000 |
Prepaid Card Charging – Withdrawal | $0.01 – 8,000 / ¥1 – 800,000 |
Exchange | Minimum unit for all currencies 0.001 – $100,000 worth |
Processing Times
Fast | Personal | Business | |
Account Opening | Sign up with Email Address | KYC process + 5 Min | KYB process + 5 Min |
KYC, KYB, Bank Account Authentication | – | 1 business day | 1-3 business days |
Tiger Pay-to-Wire Transfer/Exchange | Immediate | Immediate | Immediate |
Deposit – Bank Transfer (Japan) | 5 minutes (approximate) | 5 minutes (approximate) | 5 minutes (approximate) |
Deposit – Bank Transfer (International) | – | 3-5 business days (estimate) | 3-5 business days (approximate) |
Deposit – Cryptocurrency | Immediate (3 approvals) | Immediate (3 approvals) | Immediate (3 approvals) |
Withdrawal – Bank Transfer (Japan) | – | 1 business day (approximate) | 1 business day (approximate) |
Withdrawal – Bank Transfer (International) | – | 3-5 business days (approximate) | 3-5 business days (approximate) |
Withdrawal – Cryptocurrency | 1 minute (approximate) | 1 minute (approximate) | 1 minute (approximate) |
Withdrawal – Prepaid Card Charge | – | 3-5 business days (approximate) | 3-5 business days (approximate) |
Prepaid card issuance | – | 3-10 business days | 3-10 business days |
Business Hours
Customer Support | Business days: Monday through Friday (excluding Japanese holidays and national holidays) Business hours: 9:00 a.m. to 5:00 p.m. |
---|---|
Identity verification (KYC) authentication process | Business days: Monday through Friday (excluding Japanese holidays and national holidays) Processing time: 10:00 a.m. to 6:00 p.m. |
Processing of deposits and withdrawals in international money transfers | Business days: Monday through Friday (excluding Philippine holidays and national holidays) Processing time: 10:00 a.m. to 3:00 p.m. |
Deposit and withdrawal processing for domestic (Japanese) remittances | Business days: 365 days (excluding Japanese holidays) Processing time: 24 hours |
Processing deposits and withdrawals in cryptocurrency | Business day: 365 days Processing time: 24 hours |
Business and Partners Support (email support only) | Business Days: Monday through Friday (except Philippine holidays and national holidays) Office hours: 11:00 a.m. – 12:00 a.m. |
* The deposit time for bank transfers depends on the business days and hours of each bank.